Private Lakefront Escape: Champlain Islands, South Hero
Description
Quiet lakefront retreat for two! Two separate and unique private cottages on direct 320' lakeshore -- tip of private point. Spectacular views of mountains and islands with water on 3 sides. No auto traffic. Surrounded by 200 acres of lush meadows and lake shore. The perfect escape -- quiet and serenely beautiful! Cottages are uniquely furnished with a mix of comfortable furniture and antiques. Superior queen-size bed. Kitchens are well-equipped with everything you need for cooking and enjoying your stay. Great birding, swimming and boating. Best fishing around right off point. Exceptional water quality. Wi-Fi. Air Conditioning.
25 minutes north of Burlington; 90 minutes south of Montreal. Each fully-equipped cottage sleeps 2 and has its own decks & water access. Private beachfront. Heated & insulated for 3 season rentals.
Listing address
103 Kibbe Farm Road
South Hero
South Hero, VT 05486
Contact information
Additional contact info
Jan Doerler Champlain Islands Lakefront Cottages P.O. Box 340 South Hero, VT 05486 (802) 363-6212
Pricing
Dates | Rates | Minimum stay | ||
---|---|---|---|---|
Nightly | Weekend | Weekly | ||
06/14/2025 - 10/18/2025 | N/A | N/A | N/A | 7 nights |
2024 Rates (per cottage):
June 8 - October 19: $1,500/week (weekly bookings only) Saturday to Saturday).
We close for the winter starting on October 19. We re-open In June 2025.
Fee | Price | Charge type |
---|---|---|
VT Meals & Rooms Tax | $192 | Non-refundable |
Damage Deposit | $400 | Refundable |
Pet Fee | $150 | Non-refundable |
Cleaning Fee | $75 | Non-refundable |
Room info
Rules and details
Additional rules
There is an additional charge of $150/week for the one dog and a refundable damage charge of $400. Providing that there is no damage.
Amenities
Lake Champlain |
Region
Lake Champlain & Islands
We have divided the rentals along this 110-mile long lake, the sixth largest in the nation, into those south of Burlington, and those in and north of Burlington. The "islands" region in the northern part of the lake is accessible by causeway.
Amenities
Lake Champlain |
Malletts Bay |
Colchester Pond |
Indian Brook Reservoir |
Availability Last updated: Oct 28, 2024
November 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |