Peaceful Cottage with Private Beach on Caspian Lake
-
Greensboro, VT
- ID: 335
Description
This rustic, book-filled cottage offers quiet and relaxation on the north shore of Caspian Lake. The private beach is a short walk through the woods with a lawn and room to pull up a canoe or kayak.
In addition to country roads for walkers and bicyclers, the nearby Mountain View Country Club offers tennis & golf that non-members can access for daily fees. The charming general store offers supplies in the Village on the opposite shore of the lake, in addition to many local farm stands and markets that will keep you in local produce, breads and cheeses.
The house sleeps 7 comfortably and has both a fieldstone patio and fireplace. Grill, linens and firewood provided. WiFi is available. The cottage was originally owned by Alfred H. Barr Jr., the first Director of the Museum of Modern Art in New York and is still managed by his family. Stowe, St. Johnsbury and Newport are a scenic hour away by car.
Reviews from renters:
Karen E: We've had the pleasure of staying in this Greensboro cottage over multiple summers. The house was perfect for our family of five, with enough bedrooms for the kids to spread out and a well-stocked kitchen to take advantage of all the local farm stands and delicacies. Having the lake just steps away meant that we rarely left the grounds and spent the days swimming or just relaxing with a book or a board game. The beauty of the area is just breathtaking. You will certainly enjoy your trip.
Eric L: The cottage is extremely charming, with the main level of the house built in solid and noble woods, floors and walls. There are a lot of books which confer a very cosy and intellectually stimulating atmosphere to the living room, but without being overbearing. The chimney is just stunning, with a mantel made of beautiful stones.
The kitchen is in the same style. It is not very spacious but very functional. We temporarily put away in the adjacent mudroom certain items that we didn't need in order to make more space but overall it was a pure joy to be cooking in this kitchen.
The house as a whole seems to be coming straight out of a fairy tale, but if you are expecting a lot of modern amenities, you won't find them there. There's an old TV but we didn't use it. One downside for sure is the absence of a washer. The wifi and the landline worked great.
The house is spacious - as a family of 4 we didn't use the second floor, where there are additional rooms and beds and an additional bathroom. We (the adults) chose to sleep in the first floor main bed room, which is in the back of the house and therefore darker and colder at night because of the amount of trees around (the owners could consider thinking / cutting some of these trees to restore a bit more light), but we liked it. The bedrooms on the second floor are under the roof and much lighter and warmer.
In addition, there is a little study separate from the main house and this was a paradise for our children, who would disappear for hours to read and play there. As parents, we certainly appreciated this short distance from our children.
The path to the lake is very nice and picturesque and the little beach is very quiet. The view of the lake and the opposite shores are extraordinary. We had a great time swimming and using the canoe for expeditions.
The property feels very big, with a mix of tall woods and thick bushes, a beautiful and very dramatic lawn, gorgeous flowers - we felt that we were in our own kingdom and we particularly enjoyed eating outside near the house (there is a very functional table with a big umbrella).
North shore road doesn't have much traffic and the property is extremely quiet. For us, it was paradise and we're very much looking forward to coming back this year.
Listing address
North Shore Road
Greensboro, VT 05841
Contact information
Additional contact info
Nancy Young Cambridge, MA Tel. 617-596-3856
Pricing
Dates | Rates | Minimum stay | ||
---|---|---|---|---|
Nightly | Weekend | Weekly | ||
06/21/2025 - 09/06/2025 | N/A | N/A | $1600 | 7 nights |
Cottage available mid-June through September $1600/Week plus $500 returnable damage deposit. Wifi and 12% VT rental tax included.
Weekly rentals preferred.
$500 deposit required to hold reservation. Pets are permitted with prior notice.
Fee | Price | Charge type |
---|---|---|
Damage Deposit | $500 | Refundable |
Room info
Rules and details
Amenities
Caspian Lake |
Region
NEK Lakes, Jay, Burke
Northeast Kingdom is the name for the northeastern three counties of Vermont. Includes many beautiful lakes and both Jay Peak and Burke ski resorts, all located in a rural region known as "Vermont — the way it used to be."
Amenities
Burke |
Jay Peak |
Averill Ponds |
Caspian Lake |
Center Pond - Newark |
Cobb Pond |
Coles Pond |
Crystal Lake |
Daniels Pond |
Echo Lake - Charleston |
Lake Eden |
Groton Pond |
Harveys Lake |
Holland Pond |
Hosmer Ponds |
Island Pond |
Joe's Pond |
Long Pond - Westmore |
Maidstone Lake |
Martins Pond |
Lake Memphremagog |
Miles Pond |
Neal Pond |
Newark Pond |
Norton Pond |
Lake Parker |
Peacham Pond |
Lake Salem |
Lake Seymour |
Shadow Lake - Concord |
Shadow Lake - Glover |
South Pond - Eden |
Sukes Pond |
Symes Pond |
Wallace Pond |
Lake Willoughby |
Availability Last updated: Oct 15, 2024
November 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |