Vermont Lake Cottage on Water's Edge. Boater's Dream!
Description
This newly renovated house has everything you'll need for a perfect summer vacation on Lake Champlain. You can start your morning at sun-up taking your coffee onto the dock or pull up a chair on the surf's edge deck to watch the ducks greet the day.
A boat lover's paradise, the property offers a mooring and 50-foot dock, with marina access a stone's throw from the house. Lakefront rental homes with boat access are hard to find. This one is a gem! Thompson's Point is located ideally in between deep water and shallow bays for some of the lake's best fishing including salmon, trout, bass, pike and walleye. Basin Harbor and Split Rock are just two boating destinations within ten minutes of the dock.
You certainly don't need to own a boat to make yourself at home on the lake. Whether you prefer the day ahead to include constant activity or endless relaxation, this cabin will fit the bill. The house itself is a sun-filled open floor plan with 3 bedrooms, perfect for time together or time to yourself.
Please note that the lake level and swimming conditions can fluctuate throughout the summer. New for summer 2020 - deepwater swim platform (12X12) located on the mooring, 100 feet from the dock.
The main floor houses the kitchen, full bath with double sink vanity and new washer/dryer. The kitchen is fully applianced with dishwasher, microwave and Kuerig coffee maker.
Two master quads sleep four in Queen/Twin/Twin combinations that can function as family suites or as a kids' dream bedroom. One Master Quad is on the 3rd level along with a third bedroom with twin. The other Master Quad is on the lake level. A versatile floor plan lends itself to a multi-family vacation with flexible sleeping options. All linens and towels are provided.
Activities abound at Thompson's Point. Tennis players will love the community courts. Golfers can spend the day at the nearby Basin Harbor Golf Course. Walkers, runners and bikers will savor the minimal traffic and beautiful vistas along the Vermont roads.
As much as there is to do, it will be hard to tear yourself away from 100 feet of your very own lakefront. Paddleboard and dinghy are included with the rental. Swim platform beyond the dock is a haven for tweens with their tunes or mom lounging with her beach read. A kiddy pool for little ones in also included. The swimming at the water's edge is variable depending on lake level, and paddling or boating out to deeper water may be necessary for swimming.
When the day is winding down, an outdoor shower with lake view will prepare you for a sunset cocktail. Then it's onto the 650 sf wraparound deck to cook your steaks on the gas grill before you finish the evening with s'mores on the firepit.
We're now accepting reservations from May 1st thru October 25th, 2024. Fully insulated construction with a Rinnai heater will make this a perfect foliage hub.
Charlotte is ideally located to experience everything Vermont has to offer:
25 minutes to downtown Burlington's vibrant waterfront and Church Street Marketplace.
15 minutes to Vergennes' bustling foodie scene.
Short bike ride to the Old Brick store, a market with bakery, deli and grill options.
Shelburne Farms and Shelburne Museum
Shelburne Apple Orchards
Hiking at Mt Philo or Snake Mountain
Charlotte Ferry
Wine tasting at the Charlotte Village Winery or Shelburne Vineyards
Breweries
Shelburne Farmer's Market
Creemees at Cookie Love
Pricing
Dates | Rates | Minimum stay | ||
---|---|---|---|---|
Nightly | Weekend | Weekly | ||
05/01/2024 - 06/11/2024 | N/A | N/A | $1550 | 7 nights |
06/11/2024 - 07/01/2024 | N/A | N/A | $1950 | 7 nights |
07/02/2024 - 08/17/2024 | N/A | N/A | $2800 | 7 nights |
09/02/2024 - 10/25/2024 | N/A | N/A | $2050 | 7 nights |
09/02/2024 - 10/25/2024 | N/A | N/A | $1550 | 7 nights |
Full week rentals Sunday to Sunday.
Well behaved dogs under 50 lbs are allowed. We ask that guests help by vacuuming daily to prevent pet hair buildup.
$500 deposit non-refundable. The balance is refundable in the event of cancellation only if the house can be re-rented.
Signed waivers required to use paddleboard and dinghy.
Fee | Price | Charge type |
---|---|---|
VT Meals and Rooms Tax | 9% | Non-refundable |
Security Deposit | $300 | Refundable |
Vermont Short Term Rental Surcharge | 3% | Non-refundable |
Room info
Rules and details
Amenities
Lake Champlain |
Additional information
Air conditioning in upper and lower levels
Region
Lake Champlain & Islands
We have divided the rentals along this 110-mile long lake, the sixth largest in the nation, into those south of Burlington, and those in and north of Burlington. The "islands" region in the northern part of the lake is accessible by causeway.
Amenities
Lake Champlain |
Malletts Bay |
Colchester Pond |
Indian Brook Reservoir |
Availability Last updated: Jul 15, 2024
October 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 |