New Luxury Home 15 Minutes from Sugarbush

Description

On 41 acres of land
Beautiful view of mountains and valley.
Luxury home with 4 bedrooms, 4.5 baths, bunk room.

Central air conditioning (Vermont gets hot!)
Cupola with seating
Sauna
Wood-burning fireplace in living room
Gas fireplace in each of 2 master suites
Radiant heat under wood floors

3 outdoor patios, one with gas grill, one with fire pit

Flat screen TVs in living room and both master bedrooms with cable
Internet
Verizon cell booster.

Bunk bed room sleeps 7
Carpeted basement playroom/rec. room with full bath, double inflatable bed, WII system, popcorn machine, and foosball.

Cross country/hiking trail on property.


Sledding on property.

Please visit our website below for more detailed property description and photo gallery.

Contact information

Chet Morrison
Property Owner
(214) 755-0903
chetmorrison@gmail.com

Additional contact info

Chet Morrison or Patty Stahl 214-939-0055

Pricing

All season rentals

Low season: $1000/night, $4600/week, $14,000/month.
Ski season: $1200/night, $5000/week, $14,000/month.
Christmas/New Year's: one week minimum $10,000/week

Room info

4 Bedrooms
5 Bathrooms

Rules and details

Pets allowed
No smoking

Amenities

Wildlife
Sugarbush

Region

Sugarbush - Mad River

Offers two ski areas — the sprawling two-mountain Sugarbush ski resort, and historic Mad River Glen — plus compact towns and conserved pastoral landscapes. Close to Montpelier and Interstate 89.


Amenities

Snowsports
Mountain
Wildlife
Villages
Mad River Glen
Sugarbush
Blueberry Lake

Availability Last updated: Nov 12, 2023

= Available
= Unavailable
May 2024
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11
June 2024
Su Mo Tu We Th Fr Sa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
7 8 9 10 11 12
July 2024
Su Mo Tu We Th Fr Sa
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11
August 2024
Su Mo Tu We Th Fr Sa
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
8 9 10 11
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
October 2024
Su Mo Tu We Th Fr Sa
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11
November 2024
Su Mo Tu We Th Fr Sa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
8 9 10 11 12
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
January 2025
Su Mo Tu We Th Fr Sa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11
February 2025
Su Mo Tu We Th Fr Sa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14
March 2025
Su Mo Tu We Th Fr Sa
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
6 7 8 9 10 11
April 2025
Su Mo Tu We Th Fr Sa
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12