Rustic Log Cabin on Pond, Comfortable for 2 - 4.
-
Location Stratton, VT
- ID: 566
Description
Available for the ‘24-‘25 Ski Season, for the season or for a month, the Cole Cabin is located next to a pond at 1700 feet on a quiet picturesque dead-end dirt road just below the Stratton Mountain resort. Offers quiet and restful private vacation.
Warm and friendly, this is a cozy dwelling. Many people refer to it as a hobbit house or call it boat-like because the small space is very efficiently utilized. Comfortably furnished with everything provided for easy housekeeping, including bedding, dishes, cutlery and utensils. Linens and towels are provided for short term rentals.
The one-person stand-up kitchen has a stainless steel sink, dishwasher, new smooth-top electric range, coffee-maker, microwave, toaster, electric water kettle, and a refrigerator. The log living room, with a view of the pond has a brick fireplace with an Avalon wood fireplace insert. For dining, there is a locally made free-form pine slab table. In addition to the wood stove, the cabin is heated with propane, the fuel of choice after wood in Vermont.
Note for summer guests: The Cole Cabin does not have air conditioning, but is rather like an old fashioned summer place with fans including a bedroom ceiling fan, but no air conditioning, either local (window units) or whole house. The evenings in Vermont tend to drop down into the fifties or low 60s during the summer in the mountains.
The Cole Cabin is provided with a wired access point that provides wireless or wired high-speed internet service. There is also a DVD player and cable TV.
Two sleeping areas: master bedroom with queen-size bed and its own bath with shower; two double-size bunks in the area leading from the living room to the master bedroom. There is also a second bathroom and across the hall from it, an over-sized shower with a sink.
The private patio on the pond-side of the cabin has two Adirondack chairs, a propane fired gas grill for cooking and and a patio table with chairs and an umbrella.
The cabin faces the pond. The 3/4 acre country pond offers refreshing swimming in the summer and skating in the winter. A rowboat is provided.
Good for a couple or a family with young children.
Contact information
Additional contact info
Jeremy Cole Tel. m: (413) 731-9410 (m) See more photos and our video on our website by following web link below
Pricing
Dates | Rates | Minimum stay | ||
---|---|---|---|---|
Nightly | Weekend | Weekly | ||
09/16/2024 - 11/30/2024 | $250 | N/A | $1700 | 4 nights |
04/16/2024 - 09/30/2024 | $167 | N/A | $1169 | 4 nights |
During the ski season:
The Cabin is available for rental for the the 2024-2025 Ski Season (Dec - mid-April) by the season or for a month or more. Contact the owner for more info.
Summer Months it rents out by the night for $167/night with a four day minimum stay or $1169/week plus Town and Vermont rooms taxes. Linens, towels, wood for the fireplace insert and all utilities are included. For longer stays, contact the owner. In addition, there is $175 cleaning fee and a $250-500 refundable security deposit with the amount dependent on the how long you stay and if you are bringing a dog.
Vermont meals and rooms tax ID#440-K10128065F-01
Fee | Price | Charge type |
---|---|---|
Cleaning Fee | $175 | Non-refundable |
VT meals and Rooms Tax | 10% | Non-refundable |
Security Deposit | $500 | Non-refundable |
Room info
Rules and details
Amenities
Stratton |
Region
Stratton Mountain
Well-known ski resort with many condos and vacation homes. Hiking, biking and golf in summer. Not far from Manchester, a local cultural center.
Amenities
Stratton |
Grout Pond |
Justin Lake |
Availability Last updated: Mar 18, 2024
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 |