Four Private Cottages at Shadow Lake in Concord, Vermont
-
Location Concord, VT
- ID: 386
Description
There are three 1-bedroom waterfront cottages and a 2-bedroom cabin on this 5-acre property - each with its own distinctive appeal. Guests who come back regularly often refer to their choice as their “happy place.” All of the cottages are furnished with basic kitchen appliances, cooking and eating utensils, toasters, coffee makers, microwaves and TV/DVD. They have private parking, docks and screened porches. Blankets, bedspreads and pillows are provided. Guests bring their own sheets, pillowcases and towels, as well as water toys and life jackets. Some bring their kayaks. Each has a charcoal grill, and rowboats and canoes are shared. Folks often rent multiple cottages for family gatherings.
The White Cottage is a simple family camp. Activities flow easily from inside the screened porch out onto a deck, which is plenty big enough for outdoor living and overhangs the lake. From it, stairs lead to the dock and a mini-deck on the water. This cottage has a queen bed in the bedroom and two double futons in the living area. One guest commented that, from his screened porch rocker, the lake was like a beautiful front yard “he didn’t have to mow!”.
The Ball Yellow Cottage, at the water’s edge, has wood-paneled walls and ceiling, a franklin-style gas fireplace and a small screened porch, all well-suited for one or two adults to snuggle with a book, game or puzzle, or to just relax and watch nature happen from dawn to bedtime. There’s a double bed in the bedroom and a loveseat sofa bed in the living area.
The Ball Red Cottage is rustic with a 2002 updated kitchen and tub/shower bath. Located directly across the lane from the shared lake access dock and the rowboats and canoes, this cottage sits high enough to allow privacy, as well as an unobstructed lake view from the screened porch. The screened porch has a sleeping area on one end and a relaxing activities area on the other. There’s a double bed in the bedroom, a double sleep sofa in the living area and twin beds on the screened sleeping porch.
The Brown Cabin is surrounded by acres of meadow abloom with seasonal wildflowers and bordered by old rock walls, maples and birches. Color changes from sunrise to sunset across the lake and surrounding hillsides, against the backdrop of the New Hampshire mountains, are often surreal. This comfortable cabin was a functioning horse barn until a significant makeover carefully preserved it's original structure. Loft bedrooms open onto a narrow balcony above the living space, which is dominated by a large brick fireplace. A wagon wheel chandelier adds to the rustic charm. There are double beds in the two loft bedrooms and a twin trundle bed on the main floor.
Contact information
Pricing
Dates | Rates | Minimum stay | ||
---|---|---|---|---|
Nightly | Weekend | Weekly | ||
05/31/2025 - 09/27/2025 | N/A | N/A | $1040 | 7 nights |
05/31/2025 - 09/27/2025 | N/A | N/A | $1170 | 7 nights |
Brown cabin - $1,040.00 + tax - 2-bedrooms
White camp - $1,170.00 + tax - 1-bedroom
Ball Yellow cottage - $1,170.00 - 1-bedroom
Ball Red cottage - $1,170.00 - 1-bedroom
Fee | Price | Charge type |
---|---|---|
state tax | 12% | Non-refundable |
Room info
Rules and details
Amenities
Jay Peak |
Burke |
Shadow Lake - Concord |
Region
NEK Lakes, Jay, Burke
Northeast Kingdom is the name for the northeastern three counties of Vermont. Includes many beautiful lakes and both Jay Peak and Burke ski resorts, all located in a rural region known as "Vermont — the way it used to be."
Amenities
Burke |
Jay Peak |
Averill Ponds |
Caspian Lake |
Center Pond - Newark |
Cobb Pond |
Coles Pond |
Crystal Lake |
Daniels Pond |
Echo Lake - Charleston |
Lake Eden |
Groton Pond |
Harveys Lake |
Holland Pond |
Hosmer Ponds |
Island Pond |
Joe's Pond |
Long Pond - Westmore |
Maidstone Lake |
Martins Pond |
Lake Memphremagog |
Miles Pond |
Neal Pond |
Newark Pond |
Norton Pond |
Lake Parker |
Peacham Pond |
Lake Salem |
Lake Seymour |
Shadow Lake - Concord |
Shadow Lake - Glover |
South Pond - Eden |
Sukes Pond |
Symes Pond |
Wallace Pond |
Lake Willoughby |
Availability Last updated: Dec 14, 2024
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 |