Mountainside Condo Newly Renovated Sleeps 6

Dover, VT

Description

Ski-in/ski-out (Trail is Season's Pass), 2-bedrooms, 2-baths, cathedral ceiling, two-story stone fireplace, nice view, washer/dryer in the unit, granite kitchen, stainless steel appliances; dishwasher, microwave, toaster, coffeemaker, 3 flatscreen TVs with HBO, DVD players. Private clubhouse with: sauna, indoor (winter) & outdoor (summer) pools, hot tubs, game room and free wifi.

Recently renovated and nicely appointed, linens included, no pets and no smoking allowed in the unit, short term rentals only.

Listing address

Seasons at Mount Snow West Dover Vermont 05356
Dover, VT 05356

Pricing

Winter Rates: $500/per night weekends, Christmas & February vacations.
Non Holiday Monday - Friday: $1,000
Spring Ski Rates negotiable
Fee includes use of club house
2 night minimum Short term only (NO SEASONAL RENTALS)

Room info

2 Bedrooms
2 Bathrooms

Rules and details

No pets allowed
No smoking

Region

Mt Snow - Wilmington

VT's southernmost ski resort is located here, plus Lake Raponda and Lake Whitingham. A famous summer music festival is held in the nearby town of Marlboro.


Amenities

Snowsports
Mountain
Villages
Mount Snow
Harriman Reservoir
Lake Raponda
Sadawga Pond
Somerset Reservoir
South Pond - Marlboro

Availability Last updated: Mar 18, 2024

= Available
= Unavailable
October 2024
Su Mo Tu We Th Fr Sa
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11
November 2024
Su Mo Tu We Th Fr Sa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
8 9 10 11 12
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
January 2025
Su Mo Tu We Th Fr Sa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11
February 2025
Su Mo Tu We Th Fr Sa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14
March 2025
Su Mo Tu We Th Fr Sa
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
6 7 8 9 10 11
April 2025
Su Mo Tu We Th Fr Sa
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12
May 2025
Su Mo Tu We Th Fr Sa
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
8 9 10 11
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
July 2025
Su Mo Tu We Th Fr Sa
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11
August 2025
Su Mo Tu We Th Fr Sa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
7 8 9 10 11
September 2025
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12