Completely Renovated Colchester Point Gem
-
Location Colchester, VT
- ID: 693
Description
This lovely home has been completely renovated with style and function. The two bedrooms are comfortable and roomy, with views to the Causeway. The fully appliance kitchen has a breakfast bar and breathtaking lake views. The living area is open and comfortable, also with views of the lake. A full bathroom, with large shower, as well as a washer and dryer and handy pantry/storage room make this home complete. The clean, sandy beach is just a few steps away - no hills or stairs to navigate. The backyard has a fire pit for those quiet, relaxing summer evenings.
Listing address
2030 Colchester Point Road
Colchester, VT 05446
Colchester, VT 05446
Pricing
The rate for the month of May is $1000 per week or $159 per night, with a 3 night minimum.
For June - August, the rate is $1400 per week, with a 7 night minimum.
Sept and Oct are $1200 per week or $169 per night, with a 3 night minimum.
Discounts are given for rentals over 3 weeks - please inquire.
In addition to these rates. the Vermont Rooms and Meals tax is 9% and we charge a refundable $400 damage deposit.
Room info
Rules and details
Region
Lake Champlain & Islands
We have divided the rentals along this 110-mile long lake, the sixth largest in the nation, into those south of Burlington, and those in and north of Burlington. The "islands" region in the northern part of the lake is accessible by causeway.
Amenities
Lake Champlain |
Malletts Bay |
Colchester Pond |
Indian Brook Reservoir |
Availability Last updated: Mar 18, 2024
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 |