Breathtaking Sunsets from Lake Champlain Waterfront Home

  • Location Swanton, VT
  • ID: 232

Description

Family-oriented, 8-year-old, year-round lake house has three bedrooms (sleeps 6) and 2 1/2 baths. It is located on the eastern shore of Lake Champlain (Swanton/Maquam Shore), 1 1/2 hours south of Montreal and 45 minutes north of Burlington. This year-round home is located on over an acre of land with plenty of play area for the kids including 150+ feet of lakefront.

The home includes a fully-equipped kitchen with microwave and dishwasher, washer/dryer, ceiling fans, queen bed, full-size bed, 2 twin beds, linens, gas grill, beach chairs, TV, cable, DVD/VCR, CD player, high speed internet access, municipal water, private beach, and a canoe is available for no additional charge. No smoking and no pets.

Pricing

Rates Available:
$1,250 per week* -- June
$1,450 per week* -- July & August
Plus 9% VT Rooms Tax.

*Sunday noon to Saturday noon.

Also available monthly off season. Contact owner for rates.

Please follow our website link below for more details, additional information, and interior photos.

Room info

3 Bedrooms
3 Bathrooms

Rules and details

No pets allowed
No smoking

Amenities

Waterfront access
Lake Champlain

Region

Burlington - Northwest VT

This region covers the city of Burlington and surrounding towns in Chittenden and Franklin Counties. Includes Lakes Iroquois and Lake Carmi. (See separate section for Lake Champlain.)


Amenities

Villages
Lakes
Historic sights
Marketplace
Arrowhead Mtn Lake
Lake Carmi
Cedar Lake
Lake Iroquois
Shelburne Pond

Availability Last updated: Mar 18, 2024

= Available
= Unavailable
January 2025
Su Mo Tu We Th Fr Sa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11
February 2025
Su Mo Tu We Th Fr Sa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14
March 2025
Su Mo Tu We Th Fr Sa
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
6 7 8 9 10 11
April 2025
Su Mo Tu We Th Fr Sa
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12
May 2025
Su Mo Tu We Th Fr Sa
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
8 9 10 11
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
July 2025
Su Mo Tu We Th Fr Sa
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11
August 2025
Su Mo Tu We Th Fr Sa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
7 8 9 10 11
September 2025
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12
October 2025
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11
November 2025
Su Mo Tu We Th Fr Sa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
7 8 9 10 11 12
December 2025
Su Mo Tu We Th Fr Sa
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11