The Aurora House on Lake Champlain: Lakefront Property

Alburgh, VT

Description

This charming vacation rental overlooks scenic Lake Champlain in a protected bay and is a very popular vacation rental location. On your vacation, enjoy the property's dock, beautiful waterfront and swimming. Perfectly located right on Lake Champlain and only a short distance from the Alburgh Dunes State Park. Boat rentals available at our local marina (1/2 mile away).

The Aurora House amenities include master bedroom with queen-size bed and two rooms with full beds and a den with a bunk bed. Sleeps 8. Linens and towels provided. The house has 1 1/2 bathrooms and the house has been completely remodeled 2006. Fully equipped kitchen, including dishwasher. This vacation rental house includes further amenities: fireplace, DirecTV, DVD player and internet. No phone - only emergency use.

Dog or cats welcome. This is a non-smoking house.

Pricing

The rental price is $250 per day (minimum of 2-day rental).

Check In is 4PM and Check Out is 11AM.

There is also a 9% Vermont tourism and room tax.
We do require a down payment of 30% to reserve the reservation.

Room info

3 Bedrooms
2 Bathrooms

Rules and details

Pets allowed
No smoking

Amenities

Waterfront access
Lake Champlain

Region

Lake Champlain & Islands

We have divided the rentals along this 110-mile long lake, the sixth largest in the nation, into those south of Burlington, and those in and north of Burlington. The "islands" region in the northern part of the lake is accessible by causeway.


Amenities

Watersports
Beaches
Coastal
Wildlife
Lake Champlain
Malletts Bay
Colchester Pond
Indian Brook Reservoir

Availability Last updated: Mar 18, 2024

= Available
= Unavailable
October 2024
Su Mo Tu We Th Fr Sa
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11
November 2024
Su Mo Tu We Th Fr Sa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
8 9 10 11 12
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
January 2025
Su Mo Tu We Th Fr Sa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11
February 2025
Su Mo Tu We Th Fr Sa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14
March 2025
Su Mo Tu We Th Fr Sa
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
6 7 8 9 10 11
April 2025
Su Mo Tu We Th Fr Sa
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12
May 2025
Su Mo Tu We Th Fr Sa
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
8 9 10 11
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
July 2025
Su Mo Tu We Th Fr Sa
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11
August 2025
Su Mo Tu We Th Fr Sa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
7 8 9 10 11
September 2025
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12