Bolton Valley 2 Br, 2 Bath Cozy Condo View+ski/hiking Trails
-
Location Bolton, VT
- ID: 1340
Description
The condo is in a multi-unit building 50 feet below Bolton Valley's main ski lodge, and one mile up the road from The Ponds wedding and event facilities.
Hiking and ski trails are just out the back door; but if you prefer to stay inside and enjoy the view from the picture windows, you can relax in the cozy living room. Television, video/DVD, books, internet, and board games are there. It is in a quiet part of the resort if you just want to meditate or watch birds in summer; leaves change in fall; or snow piling up to the window. Who knows, a moose might even walk by.
The Sports Center (open Dec.-Apr., with heated pool, gym, hot tub, Nordic center) is less than 100 yds away. 11 months of the year, a super deli is open on site. Resort has 3 restaurants for ski season. Other attractions in the vicinity: Ben & Jerry's ice cream factory, RR museum, Waterbury pubs, golf, The Ponds event center...
Condo is accessible via a packed gravel sidewalk.
Coin-op laundry on site, bring your detergent.
Bedrooms contain 1 queen-size bed and twin bunks. Sofa is pull-out double futon. Trundle bed available. Bedding and towels provided. Bathrooms include tub and showers.
Bring food to cook; basics are also found on the shelves (spices, sugar, oil, mustard...). Big grocery stores in RICHMOND or WATERBURY.
Kitchen is fully equipped with full-size oven, microwave, toaster oven, crockpot, dishwasher, blender, basic ingredients, and spices.
Local telephone on site.
Listing address
27 Nature Trail Unit #103
Bolton Valley Ski Resort,
Bolton, VT 05676
Bolton, VT 05676
Pricing
To Essex/Essex Junction/Williston: 30 minutes
To Burlington: 30 minutes
To Waterbury: 15 minutes
To Montpelier: 30 minutes
To Stowe: 40 minutes
------------------------------------------------------------
NO PETS OR SMOKING!!!!
-- PRICES - Based on 4 people - extra may be charged for one more adult person.
-- ALL PRICES INCLUDE UTILITIES, INTERNET, TV, 9% VERMONT ROOMS TAX
-- ADD $50 CLEANING /LAUNDRY FEE FOR EACH STAY.
---DECEMBER THROUGH END OF SKI SEASON (APRIL OR MAY)---
= $235 per night
7-day week for $1400
---MAY THROUGH NOVEMBER ---
=$320 per weekend/ $1700 per month
--HOP JAM =$650 for the 2 nights, based on 6 adults (special case)
--DAMAGE DEPOSIT for short stay: $100 (refundable)
Prices may be flexible according to your situation -- give us a call or send us an e-mail!
Room info
Rules and details
Region
Montpelier - North Central VT
The smallest state capital in the nation, Montpelier offers fine dining, local bookstores, coffee shops, and the like. Tucked in the hills are numerous small towns and several small lakes in Woodbury and Calais.
Amenities
Curtis Pond |
East Long Pond |
Greenwood Lake |
Mirror Lake - 10 Pond |
Nelson Pond |
Nichols Pond |
Twin Ponds |
Valley Lake - Dog Pond |
West Hill Pond - Cabot |
Woodbury Lake - Sabin |
Wrightsville Reservoir |
Molly's Falls Pond |
Berlin Pond |
Availability Last updated: Mar 18, 2024
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |