Eco-friendly Mountainside Luxury Getaway
-
Location Westmore, VT
- ID: 1118
Description
Fully furnished green home hidden in the mountains of Westmore. This new home is perfect whether you are looking for extreme privacy or a great family hangout.
Sleeps 10 (1 queen bed, 3 full beds, 2 twin beds). Fully equipped including linens & towels. Beds are new and very comfortable. Full bath with cedar lined shower/bath.
HDTV, DIRECT TV, DVD. High speed wireless internet. Unlimited long distance phone calls within US and CANADA. Full kitchen & appliances including Coffee Maker. Gas stove/oven. Dishwasher. Washer & dryer. Vacuum. Iron & board, Hair Dryer.
Propane radiant heat. Field-stone fireplace with dry wood.
The spacious great room features a cathedral ceiling & leather couch with dual recliners. This house is fully equipped for comfort including a piano, games, and a bookshelf filled with books.
Playground features tree house, swings & slide. Rock wall perennial gardens, picnic table, gas BBQ grill & firepit.
Situated on 80 forested acres, there is plenty of room for savoring the natural world. Enjoy walking trails and the beaver ponds from the house. Quiet & starlit at night.
The Northeast Kingdom is full of activities year-round. Only minutes from Lake Willoughby and countless other lakes, your vacation will surely be memorable as you make your home base an eco-friendly adventure.
Pricing
Enjoy great outdoor fun with sledding at the house, x-country skiing in the woods, and snowmobiling on nearby VAST trail. For skiing, drive to Burke Mountain (20 minutes) and Jay Peak Resort (40 minutes). Winter access needs AWD or good tires.
Available year-round. Taking weekly & seasonal reservations.
$1155/week or $165/night plus 9% VT rooms tax.
2-night minimum stay.
Room info
Rules and details
Region
NEK Lakes, Jay, Burke
Northeast Kingdom is the name for the northeastern three counties of Vermont. Includes many beautiful lakes and both Jay Peak and Burke ski resorts, all located in a rural region known as "Vermont — the way it used to be."
Amenities
Burke |
Jay Peak |
Averill Ponds |
Caspian Lake |
Center Pond - Newark |
Cobb Pond |
Coles Pond |
Crystal Lake |
Daniels Pond |
Echo Lake - Charleston |
Lake Eden |
Groton Pond |
Harveys Lake |
Holland Pond |
Hosmer Ponds |
Island Pond |
Joe's Pond |
Long Pond - Westmore |
Maidstone Lake |
Martins Pond |
Lake Memphremagog |
Miles Pond |
Neal Pond |
Newark Pond |
Norton Pond |
Lake Parker |
Peacham Pond |
Lake Salem |
Lake Seymour |
Shadow Lake - Concord |
Shadow Lake - Glover |
South Pond - Eden |
Sukes Pond |
Symes Pond |
Wallace Pond |
Lake Willoughby |
Availability Last updated: Mar 18, 2024
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |