Waterfront Cottage #3 on Lake Willoughby
-
Location Westmore, VT
- ID: 1045
Description
Totally renovated cottage with wall-to-wall French doors facing lake and opening onto a screened-in porch. 13' stone gas fireplace, full kitchen and utensils,Flat screen TV, VCR/DVD,X-Box game system, stereo, outdoor gas grill,NO Wi-Fi. Bring own sheets, towels and fishing gear, that's all.
Bring your boat, private dock for your use.........
Boat launch within walking distance. Golf, horseback riding and hiking very close. THIS IS AN ADULT ONLY PROPERTY!!!
This cottage sits directly on the lake, walk out the front door to a beautiful flat lawn that connects to our wonderful private beach. PLEASE, NO PETS means NO PETS
Contact information
Additional contact info
Paul Rossi 860-608-5365
Pricing
Dates | Rates | Minimum stay | ||
---|---|---|---|---|
Nightly | Weekend | Weekly | ||
06/01/2024 - 06/30/2024 | N/A | N/A | $1100 | 7 nights |
07/01/2024 - 08/31/2024 | N/A | N/A | $1350 | 7 nights |
09/01/2024 - 09/30/2024 | N/A | N/A | $1050 | 7 nights |
June weekly $1100.00 July and August $1350.00 Sept $1050. Security deposit of $300.00 for all rentals
Fee | Price | Charge type |
---|---|---|
Security Deposit | $300 | Refundable |
Room info
Rules and details
Amenities
Burke |
Lake Willoughby |
Region
NEK Lakes, Jay, Burke
Northeast Kingdom is the name for the northeastern three counties of Vermont. Includes many beautiful lakes and both Jay Peak and Burke ski resorts, all located in a rural region known as "Vermont — the way it used to be."
Amenities
Burke |
Jay Peak |
Averill Ponds |
Caspian Lake |
Center Pond - Newark |
Cobb Pond |
Coles Pond |
Crystal Lake |
Daniels Pond |
Echo Lake - Charleston |
Lake Eden |
Groton Pond |
Harveys Lake |
Holland Pond |
Hosmer Ponds |
Island Pond |
Joe's Pond |
Long Pond - Westmore |
Maidstone Lake |
Martins Pond |
Lake Memphremagog |
Miles Pond |
Neal Pond |
Newark Pond |
Norton Pond |
Lake Parker |
Peacham Pond |
Lake Salem |
Lake Seymour |
Shadow Lake - Concord |
Shadow Lake - Glover |
South Pond - Eden |
Sukes Pond |
Symes Pond |
Wallace Pond |
Lake Willoughby |
Availability Last updated: Mar 18, 2024
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thrsday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 |